| Make | Ford |
| Model | Ranger 2.0Bi-Turbo double cab 4x4 Raptor Special Edition |
| Body Type | Double Cab |
| Year | 2022 (Used Vehicle) |
| Mileage | 92,805 km |
| Colour | blue |
2022 Ranger 2.0Bi-Turbo Double Cab 4x4 Raptor Special Edition for sale by Raceview Motor Group in Al... 2022 Ranger 2.0Bi-Turbo Double Cab 4x4 Raptor Special Edition for sale by Raceview Motor Group in Alberton | We deliver countrywide - T's&C's aply | E&OE | Prices subject to change without prior notice | blue with full service history offers reassuringly maintained performance, robust diesel efficiency and premium double cab comfort, making it an attractive, ready-to-enjoy lifestyle and workhorse choice. Power Steering | Stability Control | Traction Control | Air Con | Electric Windows | Heated Front Seats | MFS | On board computer multi information display | Bluetooth | USB | Navigation | 7 Airbags | ABS | Cruise Control | Remote Central locking | Lane departure warning | Xenon Headlights - Year: 2022, Colour: Blue, Category: Cars Double Cab 4x4 - Variant: 2.0Bi-Turbo Double Cab 4x4 Raptor Special Edition - Engine: 2.0l i4 turbo diesel, 157 kW, 500 Nm, front mounted - Economy: 8,3 l/100km average, 80l tank, approx. 964 km range - CO2 emissions: 220 g/km, Full Service History, No warranty | |
| Available at | Raceview MotorsAlberton (Johannesburg, Gauteng) |
| R 629,950 | Add to Favourites |
| Engine Size | 2.0 litres |
| Engine Capacity cc | 1996 |
| Cylinders | 4 |
| Cylinder Layout | inline |
| Turbo/Supercharged | turbocharged |
| Fuel type | diesel |
| Fuel type | diesel |
| Power kW | 157 |
| Peak revs r/min | 3750 |
| Max. Torque Nm | 500 |
| Gear shift | automatic |
| Transmission type | automatic |
| Number of gears | 10 |
| Fuel consumption average l/100 km | 8.3 |
| Average fuel range km | 964 |
| Fuel tank size litres | 80 |
| Agerage CO2 emissions g/km | 220 |
| Doors | 4 |
| Body shape | pick-up - double cab |
| High level 3rd brake light | standard feature |
| Alloy wheel rims | standard feature |
| Seats | 5 |
| Length mm | 5398 |
| Width mm | 2028-2180 |
| Height mm | 1873 |
| Wheel base mm | 3220 |
| Ground clearance mm | 283 |
| Gross Vehicle Mass kg | 3090 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.
Find thousands of used and demo cars in South Africa on Used Car Deals. Buy with confidence: We only display used and demo vehicles from reputable franchise dealers.