| Make | Toyota |
| Model | Urban Cruiser 1.5 XS |
| Body Type | Sports Utility Vehicle |
| Year | 2024 (Used Vehicle) |
| Mileage | 46,917 km |
| Colour | white |
| Extras | Air Conditioner, Alarm/Immobiliser, Bluetooth, Carpet Set, Cartrack, Central Locking, Electric Windo... Air Conditioner, Alarm/Immobiliser, Bluetooth, Carpet Set, Cartrack, Central Locking, Electric Windows, Power Steering, Radio CD, Reverse camera, Service History, Window tint. Air conditioning, multi-function steering wheel, Bluetooth connectivity, USB input, touchscreen infotainment system, Apple CarPlay and Android Auto, electric windows, central locking, power steering, ABS brakes, airbags, rear park distance control, reverse camera, electronic stability control, hill-start assist, and ISOFIX child seat anchors. |
Modern, practical, and fuel-efficient SUV offering a comfortable driving experience with excellent e... Modern, practical, and fuel-efficient SUV offering a comfortable driving experience with excellent everyday versatility. Ideal for city driving, family use, and longer journeys. , , All our vehicles undergo a national roadworthy inspection, are accident free, and go through a Nissan Certified inspection, ensuring complete peace of mind. Sold by a trusted dealer. | |
| Available at | NTT Nissan Potchefstroom (Potchefstroom, North West) |
| R 269,900 | Add to Favourites |
| Engine Size | 1.5 litres |
| Engine Capacity cc | 1462 |
| Cylinders | 4 |
| Cylinder Layout | inline |
| Fuel type | petrol |
| Fuel type | petrol |
| Power kW | 77 |
| Peak revs r/min | 6000 |
| Max. Torque Nm | 138 |
| Top speed km/h | 170 |
| Gear shift | manual |
| Transmission type | manual |
| Number of gears | 5 |
| Fuel consumption average l/100 km | 6.1 |
| Average fuel range km | 738 |
| Fuel tank size litres | 45 |
| Agerage CO2 emissions g/km | 146 |
| Doors | 5 |
| Body shape | cross-over |
| High level 3rd brake light | standard feature |
| Alloy wheel rims | standard feature |
| Split rear seat | standard feature |
| Seats | 5 |
| Cloth upholstry | standard feature |
| Folding rear seat | standard feature |
| Length mm | 4365 |
| Width mm | 1795 |
| Height mm | 1635 |
| Wheel base mm | 2600 |
| Ground clearance mm | 210 |
| Load volume litres | 353 |
| Gross Vehicle Mass kg | 1610 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.
Premium quality German engineered razor blades delivered to your door Get your free Trial now!
Find thousands of used and demo cars in South Africa on Used Car Deals. Buy with confidence: We only display used and demo vehicles from reputable franchise dealers.