Make | Renault |
Model | Sandero 900T Stepway Expression |
Body Type | Hatchback |
Year | 2017 (Used Vehicle) |
Mileage | 101,000 km |
Colour | grey |
The 2017 Renault Sandero 900T Stepway Expression (SA spec) is powered by a 0. 9L 3cylinder turbo pet... The 2017 Renault Sandero 900T Stepway Expression (SA spec) is powered by a 0. 9L 3cylinder turbo petrol engine producing 66kW and 135Nm, paired with a 5speed manual gearbox. It offers a fuelefficient drive with average consumption around 5. 4L/100km. The raised ground clearance, roof rails, front fog lights, and rugged cladding give it a crossover look. It rides on 16inch wheels and features LED daytime running lights. Inside, it includes cloth seats, Bluetooth, USB, Aux, front electric windows, air conditioning, and a heightadjustable steering wheel. Safety features include ABS, EBD, ESP, hill start assist, dual front airbags, and ISOFIX child seat mounts. The boot is practical at 292 litres, and the rear seats splitfold 60/40 for added versatility. The Stepway Expression blends economy, safety, and style for budgetconscious urban drivers. | |
Available at | Alberton AutocityNew Redruth (Alberton, Gauteng) |
R 134,900 | Add to Favourites |
Engine Size | 0.9 litres |
Engine Capacity cc | 898 |
Cylinders | 3 |
Cylinder Layout | inline |
Turbo/Supercharged | turbocharged |
Fuel type | petrol |
Fuel type | petrol |
Power kW | 66 |
Peak revs r/min | 5250 |
Max. Torque Nm | 135 |
Top speed km/h | 168 |
Accelleration 0-100 km in sec. | 11.1 |
Gear shift | manual |
Transmission type | manual |
Number of gears | 5 |
Fuel consumption urban l/100 km | 6.7 |
Fuel consumption extra-urban l/100 km | 4.6 |
Fuel consumption average l/100 km | 5.4 |
Average fuel range km | 926 |
Fuel tank size litres | 50 |
Agerage CO2 emissions g/km | 124 |
Doors | 5 |
Body shape | hatch |
Foglights front | standard feature |
High level 3rd brake light | standard feature |
Alloy wheel rims | standard feature |
Split rear seat | standard feature |
Seats | 5 |
Cloth upholstry | standard feature |
Folding rear seat | standard feature |
Length mm | 4072 |
Width mm | 1733-1994 |
Height mm | 1559-1618 |
Wheel base mm | 2590 |
Ground clearance mm | 193 |
Load volume litres | 292 |
Gross Vehicle Mass kg | 1550 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.
Get a Quote on a new car from a dealer offering the best price. Enquire now!
Find thousands of used and demo cars in South Africa on Used Car Deals. Buy with confidence: We only display used and demo vehicles from reputable franchise dealers.