| Make | Renault |
| Model | Sandero 66kW turbo Stepway Plus |
| Body Type | Hatchback |
| Year | 2018 (Used Vehicle) |
| Mileage | 97,000 km |
| Colour | white |
2018 RENAULT SANDERO 900T STEPWAY PLUS / TECHROAD 97,000 km | Full Service History | White R159,995 ... 2018 RENAULT SANDERO 900T STEPWAY PLUS / TECHROAD 97,000 km | Full Service History | White R159,995 Looking for a reliable, economical, and stylish compact crossover? This 2018 Renault Sandero 900T Stepway Plus/Techroad is the perfect all-rounder. With only 97,000 km and a full service history, it’s been well cared for and offers great value. Highlights: 0.9 Turbo engine – excellent fuel economy Stepway Plus/Techroad trim – extra comfort & features Full Service History Raised ride height for better road visibility Spacious interior with great practicality Alloy wheels Bluetooth, USB, Multi-Function Steering Aircon, ABS, Airbags Excellent condition inside and out Perfect for daily commuting, first-time buyers, or anyone wanting affordable crossover comfort. | |
| Available at | Honda Canal WalkCentury City (Cape Town, Western Cape) |
| R 159,995 | Add to Favourites |
| Engine Size | 0.9 litres |
| Engine Capacity cc | 898 |
| Cylinders | 3 |
| Cylinder Layout | inline |
| Turbo/Supercharged | turbocharged |
| Fuel type | petrol |
| Fuel type | petrol |
| Power kW | 66 |
| Peak revs r/min | 5250 |
| Max. Torque Nm | 135 |
| Top speed km/h | 168 |
| Accelleration 0-100 km in sec. | 11.1 |
| Gear shift | manual |
| Transmission type | manual |
| Number of gears | 5 |
| Fuel consumption urban l/100 km | 6.7 |
| Fuel consumption extra-urban l/100 km | 4.6 |
| Fuel consumption average l/100 km | 5.4 |
| Average fuel range km | 926 |
| Fuel tank size litres | 50 |
| Agerage CO2 emissions g/km | 124 |
| Doors | 5 |
| Body shape | hatch |
| Foglights front | standard feature |
| High level 3rd brake light | standard feature |
| Alloy wheel rims | standard feature |
| Split rear seat | standard feature |
| Seats | 5 |
| Cloth upholstry | standard feature |
| Folding rear seat | standard feature |
| Length mm | 4072 |
| Width mm | 1733-1994 |
| Height mm | 1559-1618 |
| Wheel base mm | 2590 |
| Ground clearance mm | 193 |
| Load volume litres | 292 |
| Gross Vehicle Mass kg | 1550 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.
Premium quality German engineered razor blades delivered to your door Get your free Trial now!
Find thousands of used and demo cars in South Africa on Used Car Deals. Buy with confidence: We only display used and demo vehicles from reputable franchise dealers.