| Make | Lamborghini |
| Model | Urus Urus |
| Body Type | Sports Utility Vehicle |
| Year | 2019 (Used Vehicle) |
| Mileage | 39,549 km |
| Colour | silver |
The 2019 Lamborghini Urus redefines the super SUV segment by combining breathtaking performance with... The 2019 Lamborghini Urus redefines the super SUV segment by combining breathtaking performance with everyday practicality and unmistakable Italian design. Powered by a 4.0L twin-turbo V8 producing 650hp, it delivers blistering acceleration, paired with an 8-speed automatic transmission and Lamborghini’s advanced all-wheel-drive system for exceptional grip, agility, and confidence in any driving condition. Engineered to perform on every surface, the Urus features adaptive air suspension, active torque vectoring, and multiple ANIMA drive modes, allowing it to transition effortlessly from city streets to winding roads and off-road adventures. Inside, the cabin is finished with premium leather, Alcantara, and cutting-edge technology, creating a luxurious, driver-focused environment that perfectly complements its supercar DNA. Key features are – ANIMA Drive Modes | Adaptive Air Suspension | All-Wheel Drive | Rear-Wheel Steering | Carbon Ceramic Brakes | Bang & Olufsen 3D Advanced Sound System | Lamborghini Infotainment System | Dual Touchscreen Displays | Leather & Alcantara Interior | Heated & Ventilated Electric Seats | Panoramic Sunroof | Navigation | 360° Surround Camera | Front & Rear Park Distance Control | Keyless Entry & Start | LED Matrix Headlights | Soft-Close Doors | |
| Available at | Pharoah Auto Investments (Gauteng) |
| R 5,599,000 | Add to Favourites |
| Engine Size | 4.0 litres |
| Engine Capacity cc | 3996 |
| Cylinders | 8 |
| Cylinder Layout | V |
| Turbo/Supercharged | turbocharged |
| Fuel type | petrol |
| Fuel type | petrol |
| Power kW | 478 |
| Peak revs r/min | 6000 |
| Max. Torque Nm | 850 |
| Top speed km/h | 305 |
| Accelleration 0-100 km in sec. | 3.6 |
| Gear shift | automatic |
| Transmission type | automatic |
| Number of gears | 8 |
| Fuel consumption urban l/100 km | 16.7 |
| Fuel consumption extra-urban l/100 km | 9.7 |
| Fuel consumption average l/100 km | 12.6 |
| Average fuel range km | 675 |
| Fuel tank size litres | 85 |
| Agerage CO2 emissions g/km | 292 |
| Doors | 5 |
| Body shape | SUV |
| High level 3rd brake light | standard feature |
| Alloy wheel rims | standard feature |
| Split rear seat | standard feature |
| Seats | 5 |
| Leather upholstry | standard feature (opt partial sue |
| Folding rear seat | standard feature |
| Length mm | 5112 |
| Width mm | 2016-2181 |
| Height mm | 1638 |
| Wheel base mm | 3003 |
| Ground clearance mm | 158-248 |
| Load volume litres | 616 with 5 seats (57 |
| Gross Vehicle Mass kg | 2875 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.
Premium quality German engineered razor blades delivered to your door Get your free Trial now!
Find thousands of used and demo cars in South Africa on Used Car Deals. Buy with confidence: We only display used and demo vehicles from reputable franchise dealers.