| Make | Haval |
| Model | H6 GT 1.5T PHEV Ultra Luxury 4WD |
| Body Type | Sports Utility Vehicle |
| Year | 2026 (Used Vehicle) |
| Mileage | 150 km |
| Colour | white |
2026 Haval H6 GT 1.5T PHEV 4WD Ultra Luxury FOR SALE BY RACEVIEW MOTOR GROUP IN ALBERTON | WE DELIVE... 2026 Haval H6 GT 1.5T PHEV 4WD Ultra Luxury FOR SALE BY RACEVIEW MOTOR GROUP IN ALBERTON | WE DELIVER COUNTRYWIDE T'S&C'S APPLY | E&OE | PRICES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | 1.5 TURBO + HYBRID ELECTRIC ENGINE | FUEL CAPACITY 55 LITRE + 35.4kWh | TORQUE MAX 762 Nm | 0 - 100KM/H - 4.9 S | ALL WHEEL DRIVE | POWER STEERING | STABILITY CONTROL | TRACTION CONTROL | AIR CON | ELECTRIC WINDOWS | HEATED FRONT SEATS | SUNROOF | MFS | ON BOARD COMPUTER MULTI INFORMATION DISPLAY | BLUETOOTH \ USB | 7 AIRBAGS | ABS | CRUISE CONTROL | REMOTE CENTRAL LOCKING | TYRE PRESSURE SENSOR MONITOR DELFATION DETECTION SYSTEM | LANE DEPARTURE WARNING | XENON HEADLIGHTS | FACTORY WARRANTY - 7YR/200,000KM | SERVICE PLAN 5YR/60,000KM | |
| Available at | Raceview MotorsAlberton (Johannesburg, Gauteng) |
| R 799,950 | Add to Favourites |
| Engine Size | 1.5 litres |
| Engine Capacity cc | 1499 |
| Cylinders | 4 |
| Cylinder Layout | inline |
| Turbo/Supercharged | turbocharged |
| Fuel type | petrol-electric hybr |
| Fuel type | petrol-electric hybr |
| Power kW | 321 |
| Hybrid | plug-in hybrid elect |
| Peak revs r/min | 5500-6000 engine |
| Max. Torque Nm | 762 |
| Accelleration 0-100 km in sec. | 4.9 |
| Gear shift | automatic |
| Transmission type | automatic |
| Fuel consumption average l/100 km | 0.8 when hybrid batt |
| Average fuel range km | 180 in electric mode |
| Fuel tank size litres | 55 litre + 35.4 kWh |
| Agerage CO2 emissions g/km | 19 when hybrid batte |
| Doors | 5 |
| Body shape | SUV |
| High level 3rd brake light | standard feature |
| Alloy wheel rims | standard feature |
| Split rear seat | standard feature |
| Seats | 5 |
| Folding rear seat | standard feature |
| Length mm | 4727 |
| Width mm | 1886-1940 |
| Height mm | 1729 |
| Wheel base mm | 2738 |
| Load volume litres | 392-1390 |
| Gross Vehicle Mass kg | 2525 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.
Premium quality German engineered razor blades delivered to your door Get your free Trial now!
Find thousands of used and demo cars in South Africa on Used Car Deals. Buy with confidence: We only display used and demo vehicles from reputable franchise dealers.