Make | GWM |
Model | P-Series 2.0TD double cab DLX manual |
Body Type | Double Cab |
Year | 2022 (Used Vehicle) |
Mileage | 97,350 km |
Colour | white |
2022 GWM P-SERIES 2.0TD DLC D/C FOR SALE BY RACEVIEW MOTORS IN ALBERTON | WE DECLIVER COUNTRYWIDE T'... 2022 GWM P-SERIES 2.0TD DLC D/C FOR SALE BY RACEVIEW MOTORS IN ALBERTON | WE DECLIVER COUNTRYWIDE T'S&C' APPLY | E&OE | PRICES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | REAR WHEEL DRIVE | POWER STEERING | STABILITY CONTROL | TRACTION CONTROL | AIR CON | ELECTRIC WINDOWS | SUNROOF | MFS | BLUETOOTH | USB | 6 AIRBAGS | ABS | CRUISE CONTROL | REMOTE CENTRAL LOCKING | TYRE PRESSURE SENSOR MONITOR DEFLATION DETECTION SYSTEM | |
Available at | Raceview MotorsAlberton (Johannesburg, Gauteng) |
R 329,950 | Add to Favourites |
Engine Size | 2.0 litres |
Engine Capacity cc | 1996 |
Cylinders | 4 |
Cylinder Layout | inline |
Turbo/Supercharged | turbocharged |
Fuel type | diesel |
Fuel type | diesel |
Power kW | 120 |
Peak revs r/min | 3600 |
Max. Torque Nm | 400 |
Gear shift | manual |
Transmission type | manual |
Number of gears | 6 |
Fuel consumption average l/100 km | 9.0 |
Average fuel range km | 867 |
Fuel tank size litres | 78 |
Agerage CO2 emissions g/km | 259 |
Doors | 4 |
Body shape | pick-up - double cab |
Sunroof | standard feature |
Foglights front | standard feature |
Alloy wheel rims | standard feature |
Seats | 5 |
Length mm | 5425 |
Width mm | 1883 |
Height mm | 1882 |
Wheel base mm | 3230 |
Ground clearance mm | 232 |
Gross Vehicle Mass kg | 2790 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.
We Buy Your Car offers you a free online valuation of your car!
Find thousands of used and demo cars in South Africa on Used Car Deals. Buy with confidence: We only display used and demo vehicles from reputable franchise dealers.