| Make | Ford |
| Model | Ranger 2.0 SiT double cab XL 4x4 auto |
| Body Type | Double Cab |
| Year | 2026 (Used Vehicle) |
| Mileage | 150 km |
| Colour | white |
| Extras | Electronic locking rear differential for technical off-roading, Electronic Shift-On-The-Fly (ESOF) m... Electronic locking rear differential for technical off-roading, Electronic Shift-On-The-Fly (ESOF) multi-mode system, electable terrain settings (Normal, Eco, Tow/Haul, Slippery), Heavy-duty integrated tow bar assembly, Integrated rear box side steps behind the wheel arches for easy bed access, Tailgate fitted with lift assistance, built-in ruler, cup holders, and clamp pockets, Factory black side steps, Multiple internal and external cargo-box tie-down rails, Underbody Protection, 8-inch high-resolution customisable driver display dashboard, 10.1-inch or 12-inch vertical LED cloud-connected touchscreen display, Factory-embedded modem enabling remote engine start (automatic variants), vehicle tracking, locking, and diagnostic alerts via the smartphone app, Dual front USB ports (Type A + C), plus dual 12V auxiliary power outlets, Rear-view camera coupled with standard rear parking proximity sensors, Dynamic Stability Control, Trailer Sway Control, Hill Launch Assist, Hill Descent Control, and Roll-over Mitigation, Perimeter alarm with interior motion and vehicle inclination sensors, |
| Available at | CMH Kempster Ford Pretoria (Pretoria, Gauteng) |
| R 675,999 | Add to Favourites |
| Engine Size | 2.0 litres |
| Engine Capacity cc | 1996 |
| Cylinders | 4 |
| Cylinder Layout | inline |
| Turbo/Supercharged | turbocharged |
| Fuel type | diesel |
| Fuel type | diesel |
| Power kW | 125 |
| Peak revs r/min | 3500 |
| Max. Torque Nm | 405 |
| Gear shift | automatic |
| Transmission type | automatic |
| Number of gears | 10 |
| Fuel consumption average l/100 km | 7.4 |
| Average fuel range km | 1081 |
| Fuel tank size litres | 80 |
| Agerage CO2 emissions g/km | 196 |
| Doors | 4 |
| Body shape | pick-up - double cab |
| High level 3rd brake light | standard feature |
| Daytime running lights | standard feature |
| Seats | 5 |
| Cloth upholstry | standard feature |
| Length mm | 5350 |
| Width mm | 2015-2208 |
| Height mm | 1886 |
| Wheel base mm | 3270 |
| Ground clearance mm | 237 |
| Gross Vehicle Mass kg | 3230 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.
Premium quality German engineered razor blades delivered to your door Get your free Trial now!
Find thousands of used and demo cars in South Africa on Used Car Deals. Buy with confidence: We only display used and demo vehicles from reputable franchise dealers.