| Engine Size | 2.5 litres | 
| Engine Capacity cc | 2449 | 
| Cylinders | 4 | 
| Cylinder Layout | inline | 
| Turbo/Supercharged | turbocharged | 
| Fuel type | diesel | 
| Doors | 5 | 
| Body shape | SUV | 
| Foglights front | standard feature | 
| High level 3rd brake light | standard feature | 
| Alloy wheel rims | standard feature | 
| Split rear seat | standard feature | 
| Seats | 7 | 
| Cloth upholstry | standard feature | 
| Folding rear seat | standard feature | 
- Limited slip-diff
- Airconditioning
- Power steering
- On-board computer multifunction display
- Front passenger airbag
- Cruise control
- Bluetooth connectivity
- CD player
- Auxilary input
- USB port
- Remote controlled central locking
- Electric windows
- Electric mirrors
- Park distance control rear
- Driver airbag
- Front passenger airbag
- Side airbags front
- Curtain airbags
- Anti-lock Braking System (ABS)
- Electronic Brake Distr. (EBS)
- Brake Assist
| Length mm | 4878 | 
| Width mm | 1902-2132 | 
| Height mm | 1847 | 
| Wheel base mm | 2845 | 
| Ground clearance mm | 239 | 
| Load volume litres | 205-1229-1830 | 
| Gross Vehicle Mass kg | 2620 | 
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.