Make
Audi
ModelQ3 35TDI
Body TypeSports Utility Vehicle
Year2026 (Used Vehicle)
Mileage15,402 km
Colournano gray metallic
Available atAudi Centre RivoniaSunninghill Extension 173 (Johannesburg, Gauteng)
R 649,950 Add to Favourites
  • Audi Q3 35TDI - Thumbnail 1
  • Audi Q3 35TDI - Thumbnail 2
  • Audi Q3 35TDI - Thumbnail 3
  • Audi Q3 35TDI - Thumbnail 4
  • Audi Q3 35TDI - Thumbnail 5
  • Audi Q3 35TDI - Thumbnail 6
  • Audi Q3 35TDI - Thumbnail 7
  • Audi Q3 35TDI - Thumbnail 8
  • Audi Q3 35TDI - Thumbnail 9
  • Audi Q3 35TDI - Thumbnail 10
  • Audi Q3 35TDI - Thumbnail 11
  • Audi Q3 35TDI - Thumbnail 12
  • Audi Q3 35TDI - Thumbnail 13
  • Audi Q3 35TDI - Thumbnail 14
  • Audi Q3 35TDI - Thumbnail 15
  • Audi Q3 35TDI - Thumbnail 16
  • Audi Q3 35TDI - Thumbnail 17
  • Audi Q3 35TDI - Thumbnail 18
  • Audi Q3 35TDI - Thumbnail 19
  • Audi Q3 35TDI - Thumbnail 20
  • Audi Q3 35TDI - Thumbnail 21
  • Audi Q3 35TDI - Thumbnail 22
  • Audi Q3 35TDI - Thumbnail 23
  • Audi Q3 35TDI - Thumbnail 24
  • Audi Q3 35TDI - Thumbnail 25
  • Audi Q3 35TDI - Thumbnail 26
  • Audi Q3 35TDI - Thumbnail 27
  • Audi Q3 35TDI - Thumbnail 28
  • Audi Q3 35TDI - Thumbnail 29
  • Audi Q3 35TDI - Thumbnail 30
  • Audi Q3 35TDI - Thumbnail 31
  • Audi Q3 35TDI - Thumbnail 32
  • Audi Q3 35TDI - Thumbnail 33
  • Audi Q3 35TDI - Thumbnail 34
  • Audi Q3 35TDI - Thumbnail 35
  • Audi Q3 35TDI - Thumbnail 36
  • Audi Q3 35TDI - Thumbnail 37
  • Audi Q3 35TDI - Thumbnail 38
  • Audi Q3 35TDI - Thumbnail 39
  • Audi Q3 35TDI - Thumbnail 40
  • Audi Q3 35TDI - Thumbnail 41
  • Audi Q3 35TDI - Thumbnail 42
  • Audi Q3 35TDI - Thumbnail 43
  • Audi Q3 35TDI - Thumbnail 44
  • Audi Q3 35TDI - Thumbnail 45
  • Audi Q3 35TDI - Thumbnail 46
  • Audi Q3 35TDI - Thumbnail 47
  • Audi Q3 35TDI - Thumbnail 48
  • Audi Q3 35TDI - Thumbnail 49
  • Audi Q3 35TDI - Thumbnail 50
  • Audi Q3 35TDI - Thumbnail 51
  • Audi Q3 35TDI - Thumbnail 52
  • Audi Q3 35TDI - Thumbnail 53
  • Audi Q3 35TDI - Thumbnail 54
  • Audi Q3 35TDI - Thumbnail 55
  • Audi Q3 35TDI - Thumbnail 56
  • Audi Q3 35TDI - Thumbnail 57
  • Audi Q3 35TDI - Thumbnail 58
  • Audi Q3 35TDI - Thumbnail 59
  • Audi Q3 35TDI - Thumbnail 60
  • Audi Q3 35TDI - Thumbnail 61
  • Audi Q3 35TDI - Thumbnail 62
  • Audi Q3 35TDI - Thumbnail 63
  • Audi Q3 35TDI - Thumbnail 64
  • Audi Q3 35TDI - Thumbnail 65
  • Audi Q3 35TDI - Thumbnail 66
  • Audi Q3 35TDI - Thumbnail 67
  • Audi Q3 35TDI - Thumbnail 68
  • Audi Q3 35TDI - Thumbnail 69
  • Audi Q3 35TDI - Thumbnail 70
  • Audi Q3 35TDI - Thumbnail 71
  • Audi Q3 35TDI - Thumbnail 72
  • Audi Q3 35TDI - Thumbnail 73
  • Audi Q3 35TDI - Thumbnail 74
  • Audi Q3 35TDI - Thumbnail 75
  • Audi Q3 35TDI - Thumbnail 76
  • Audi Q3 35TDI - Thumbnail 77
  • Audi Q3 35TDI - Thumbnail 78
  • Audi Q3 35TDI - Thumbnail 79
  • Audi Q3 35TDI - Thumbnail 80
  • Audi Q3 35TDI - Thumbnail 81
  • Audi Q3 35TDI - Thumbnail 82
  • Audi Q3 35TDI - Thumbnail 83
  • Audi Q3 35TDI - Thumbnail 84
  • Audi Q3 35TDI - Thumbnail 85
  • Audi Q3 35TDI - Thumbnail 86
  • Audi Q3 35TDI - Thumbnail 87
  • We Buy Your Car

Engine Size2.0 litres
Engine Capacity cc1968
Cylinders4
Cylinder Layoutinline
Turbo/Superchargedturbocharged
Fuel typediesel
Fuel typediesel
Power kW110
Peak revs r/min3000-4200
Max. Torque Nm360
Top speed km/h203
Accelleration 0-100 km in sec.9.3
Gear shiftautomatic
Transmission typeautomated dual-clutc
Number of gears7
Fuel consumption average l/100 km6.4
Average fuel range km906
Fuel tank size litres58
Agerage CO2 emissions g/km167
Doors5
Body shapecross-over
High level 3rd brake lightstandard feature
Alloy wheel rimsstandard feature
Seats5
  • Electromechanic Parking Brake
  • Hill start assist
  • Downhill brake control
  • Tyrepressure monitor
  • Airconditioning
  • Climate Control
  • Power steering
  • On-board computer multifunction display
  • Front passenger airbag
  • Cruise control
  • Bluetooth connectivity
  • Voice control
  • Remote controlled central locking
  • Rain sensor
  • Auto-dim interior mirror
  • Electric mirrors
  • Light sensor for lights
  • Park distance control rear
  • Driver airbag
  • Front passenger airbag
  • Side airbags front
  • Curtain airbags
  • Anti-lock Braking System (ABS)
  • Electronic Brake Distr. (EBS)
  • Brake Assist
  • Traction control
  • Stability Control
Length mm4484
Width mm1849-2024
Height mm1585
Wheel base mm2680
Load volume litres530-1525
Gross Vehicle Mass kg2115

Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.


This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.

Enquire Now!
  
You might be also interested in the following vehicles:
Thumbnail Audi Q3 35TFSI Black Edition

Used, 12,338 km, daytona grey pearlescent

R 729,900

Thumbnail Audi Q3 35TFSI S Tronic Urban Edition

Used, 70,079 km, blue

R 479,950

Thumbnail Audi Q3 Sportback 35TFSI

Used, 21,000 km, white

R 604,800

We Buy Your Car - Free online valuation
Sponsored Link

Get a free online Valuation of your Car

We Buy Your Car offers you a free online valuation of your car!

Thumbnail Audi Q3 1.4TFSI S auto

Used, 67,649 km, white

R 299,995

Find thousands of used and demo cars in South Africa on Used Car Deals. Buy with confidence: We only display used and demo vehicles from reputable franchise dealers.

Favourites
You have no saved favourites.
    Remove all

    Used Car Deals on your mobile: Get our free App for iPhone and Android now!