| Make | Audi |
| Model | Q2 35TFSI Urban Edition |
| Body Type | Sports Utility Vehicle |
| Year | 2024 (Used Vehicle) |
| Mileage | 36,000 km |
| Colour | white |
The 2024 Audi Q2 35 TFSI Urban Edition Tiptronic is a premium compact SUV that blends sharp design w... The 2024 Audi Q2 35 TFSI Urban Edition Tiptronic is a premium compact SUV that blends sharp design with everyday usability. Its refreshed exterior features bold LED lighting, contrasting accents and stylish Urban Edition wheels, giving the Q2 a youthful, city-focused presence. Inside, the cabin feels solidly built, with intuitive MMI infotainment, digital instruments and supportive seating, though rear space remains best for adults on shorter journeys. The 1.4-litre turbocharged petrol engine delivers 110 kW, providing smooth, responsive performance for urban driving and relaxed highway cruising. Paired with the Tiptronic automatic transmission, power delivery is refined rather than sporty, suiting comfort-oriented buyers. Ride quality is composed, and steering is light, making daily commuting stress-free. Safety and technology highlights include advanced driver assistance systems, smartphone integration and Audi's trademark fit and finish. While pricing places it above mainstream rivals, the Q2 Urban Edition justifies its cost with style and efficiency overall. | |
| Available at | Lindsay Saker AlbertonAlberton (Johannesburg, Gauteng) |
| R 439,900 | Add to Favourites |
| Engine Size | 1.4 litres |
| Engine Capacity cc | 1395 |
| Cylinders | 4 |
| Cylinder Layout | inline |
| Turbo/Supercharged | turbocharged |
| Fuel type | petrol |
| Fuel type | petrol |
| Power kW | 110 |
| Peak revs r/min | 5000-6000 |
| Max. Torque Nm | 250 |
| Top speed km/h | 213 |
| Accelleration 0-100 km in sec. | 8.8 |
| Gear shift | automatic |
| Transmission type | automated dual-clutc |
| Number of gears | 7 |
| Fuel consumption urban l/100 km | 7.5 |
| Fuel consumption extra-urban l/100 km | 5.3 |
| Fuel consumption average l/100 km | 6.1 |
| Average fuel range km | 820 |
| Fuel tank size litres | 50 |
| Agerage CO2 emissions g/km | 140 |
| Doors | 5 |
| Body shape | cross-over |
| Panoramic Roof | standard feature |
| High level 3rd brake light | standard feature |
| Alloy wheel rims | standard feature |
| Split rear seat | standard feature |
| Seats | 5 |
| Folding rear seat | standard feature |
| Length mm | 4208 |
| Width mm | 1794-2009 |
| Height mm | 1508 |
| Wheel base mm | 2601 |
| Load volume litres | 405-1050 |
| Gross Vehicle Mass kg | 1840 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.
Premium quality German engineered razor blades delivered to your door Get your free Trial now!
Find thousands of used and demo cars in South Africa on Used Car Deals. Buy with confidence: We only display used and demo vehicles from reputable franchise dealers.