| Make | Volkswagen |
| Model | Tiguan Allspace 2.0TDI 4Motion Comfortline |
| Body Type | Sports Utility Vehicle |
| Year | 2019 (Used Vehicle) |
| Mileage | 91,000 km |
| Colour | grey |
This 2019 VW Tiguan Allspace 2.0 TDI 4Motion Comfortline R-Line combines full franchise service hist... This 2019 VW Tiguan Allspace 2.0 TDI 4Motion Comfortline R-Line combines full franchise service history with proven VW reliability, making it an excellent choice for families and long-distance commuters. The efficient 2.0 turbo diesel engine delivers 110 kW and 340 Nm, averaging just 6.6 l/100 km with an impressive range of around 900 km from the 60 litre tank. 4Motion all-wheel drive, a 0 to 100 km/h time of 9.9 seconds and a 198 km/h top speed provide confident performance in all conditions. Inside, you get a premium, feature-rich cabin: leather upholstery, heated front seats, panoramic sunroof, adaptive headlights and park assist with camera for easy parking. Keyless access and start, plus active adaptive cruise control, make daily driving and long trips more relaxed and convenient. This Tiguan Allspace offers the space and comfort of a family SUV with the efficiency and technology of a modern diesel. Well maintained and specification rich, it is a strong value proposition for buyers looking for a clean, ready-to-drive vehicle with no immediate maintenance spend expected. | |
| Available at | We Buy Your Car Randburg (Gauteng) Call dealer on 011 100 8617 |
| R 409,900 | Add to Favourites |
| Engine Size | 2.0 litres |
| Engine Capacity cc | 1968 |
| Cylinders | 4 |
| Cylinder Layout | inline |
| Turbo/Supercharged | turbocharged |
| Fuel type | diesel |
| Fuel type | diesel |
| Power kW | 110 |
| Peak revs r/min | 3250-4000 |
| Max. Torque Nm | 340 |
| Top speed km/h | 198 |
| Accelleration 0-100 km in sec. | 9.9 |
| Gear shift | automatic |
| Transmission type | automated dual-clutc |
| Number of gears | 7 |
| Fuel consumption average l/100 km | 6.6 |
| Average fuel range km | 909 |
| Fuel tank size litres | 60 |
| Agerage CO2 emissions g/km | 173 |
| Doors | 5 |
| Body shape | SUV |
| Foglights front | standard feature |
| High level 3rd brake light | standard feature |
| Alloy wheel rims | standard feature |
| Split rear seat | standard feature |
| Seats | 7 |
| Cloth upholstry | standard feature |
| Folding rear seat | standard feature |
| Length mm | 4701 |
| Width mm | 1839-2099 |
| Height mm | 1656 |
| Wheel base mm | 2791 |
| Ground clearance mm | 201 |
| Load volume litres | 230-700-1775 |
| Gross Vehicle Mass kg | 2490 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.
Premium quality German engineered razor blades delivered to your door Get your free Trial now!
Find thousands of used and demo cars in South Africa on Used Car Deals. Buy with confidence: We only display used and demo vehicles from reputable franchise dealers.