Engine Size | 1.6 litres |
Engine Capacity cc | 1598 |
Cylinders | 4 |
Cylinder Layout | inline |
Fuel type | petrol |
Doors | 5 |
Body shape | panel van - crew cab |
High level 3rd brake light | standard feature |
Daytime running lights | standard feature |
Seats | 5 |
Cloth upholstry | standard feature |
- Airconditioning
- Power steering
- Remote controlled central locking
- Driver airbag
- Front passenger airbag
- Anti-lock Braking System (ABS)
- Traction control
- Stability Control
Length mm | 4408 |
Width mm | 1793-2065 |
Height mm | 1822 |
Wheel base mm | 2682 |
Ground clearance mm | 155 |
Load volume litres | 918 |
Gross Vehicle Mass kg | 2265 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.