| Engine Size | 1.6 litres | 
| Engine Capacity cc | 1586 | 
| Cylinders | 4 | 
| Cylinder Layout | inline | 
| Fuel type | petrol | 
| Doors | 5 | 
| Body shape | cross-over | 
| Foglights front | standard feature | 
| High level 3rd brake light | standard feature | 
| Alloy wheel rims | standard feature | 
| Daytime running lights | standard feature | 
| Split rear seat | standard feature | 
| Seats | 5 | 
| Cloth upholstry | standard feature | 
| Folding rear seat | standard feature | 
- Airconditioning
- Climate Control
- Power steering
- On-board computer multifunction display
- Front passenger airbag
- Cruise control
- Bluetooth connectivity
- CD player
- USB port
- Remote controlled central locking
- Electric mirrors
- Driver airbag
- Front passenger airbag
- Side airbags front
- Curtain airbags
- Anti-lock Braking System (ABS)
- Electronic Brake Distr. (EBS)
- Brake Assist
- Stability Control
| Length mm | 4175 | 
| Width mm | 1775 | 
| Height mm | 1610 | 
| Wheel base mm | 2500 | 
| Ground clearance mm | 185 | 
| Load volume litres | 375-710-1120 | 
| Gross Vehicle Mass kg | 1730 | 
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.