| Make | Renault |
| Model | Sandero 900T Stepway Plus |
| Body Type | Hatchback |
| Year | 2019 (Used Vehicle) |
| Mileage | 101 km |
| Colour | gold |
Features Include: air conditioning, alloy wheels/rims, anti-lock braking system (ABS), aux in (auxil... Features Include: air conditioning, alloy wheels/rims, anti-lock braking system (ABS), aux in (auxiliary input jack), Bluetooth connectivity,brake assist (BAS/EBA), camera for park distance control, cloth upholstery, cruise control, driver airbag, electric windows,electric-adjust mirrors, electronic brake distribution (EBD), engine auto-Stop/Start / idle stop / eco-stop, front foglamps/lights, front passenger airbag, front side airbags, high-level (3rd) brake light, hill-start assist / hill holder, multifunction steering wheel controls, navigation, on-board computer / multi-information display, park distance control (PDC) -rear, power steering, remote central locking, stability control, traction control, turbocharger, USB port. | |
| Available at | Mekor Chrysler Jeep Dodge (Amanzimtoti, KwaZulu-Natal) |
| R 214,900 | Add to Favourites |
| Engine Size | 0.9 litres |
| Engine Capacity cc | 898 |
| Cylinders | 3 |
| Cylinder Layout | inline |
| Turbo/Supercharged | turbocharged |
| Fuel type | petrol |
| Fuel type | petrol |
| Power kW | 66 |
| Peak revs r/min | 5250 |
| Max. Torque Nm | 135 |
| Top speed km/h | 168 |
| Accelleration 0-100 km in sec. | 11.1 |
| Gear shift | manual |
| Transmission type | manual |
| Number of gears | 5 |
| Fuel consumption urban l/100 km | 6.7 |
| Fuel consumption extra-urban l/100 km | 4.6 |
| Fuel consumption average l/100 km | 5.4 |
| Average fuel range km | 926 |
| Fuel tank size litres | 50 |
| Agerage CO2 emissions g/km | 124 |
| Doors | 5 |
| Body shape | hatch |
| Foglights front | standard feature |
| High level 3rd brake light | standard feature |
| Alloy wheel rims | standard feature |
| Split rear seat | standard feature |
| Seats | 5 |
| Cloth upholstry | standard feature |
| Folding rear seat | standard feature |
| Length mm | 4072 |
| Width mm | 1733-1994 |
| Height mm | 1559-1618 |
| Wheel base mm | 2590 |
| Ground clearance mm | 193 |
| Load volume litres | 292 |
| Gross Vehicle Mass kg | 1550 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.
Get a new Car at a pre-negotiated discount at New Car Deals. View offers and enquire now
Find thousands of used and demo cars in South Africa on Used Car Deals. Buy with confidence: We only display used and demo vehicles from reputable franchise dealers.