Engine Size | 1.0 litres |
Engine Capacity cc | 999 |
Cylinders | 3 |
Cylinder Layout | inline |
Fuel type | petrol |
Doors | 5 |
Body shape | hatch |
Foglights front | standard feature |
High level 3rd brake light | standard feature |
Alloy wheel rims | standard feature |
Seats | 5 |
Cloth upholstry | standard feature |
Folding rear seat | standard feature |
- Airconditioning
- Power steering
- Front passenger airbag
- Navigation system
- Bluetooth connectivity
- Voice control
- Auxilary input
- USB port
- Remote controlled central locking
- Electric mirrors
- Park distance control rear
- Driver airbag
- Front passenger airbag
- Anti-lock Braking System (ABS)
- Electronic Brake Distr. (EBS)
Length mm | 3679 |
Width mm | 1579 |
Height mm | 1478 |
Wheel base mm | 2422 |
Ground clearance mm | 180 |
Load volume litres | 279-620 |
Gross Vehicle Mass kg | 1168 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.