Engine Size | 3.8 litres |
Engine Capacity cc | 3800 |
Cylinders | 6 |
Cylinder Layout | boxer |
Fuel type | petrol |
Doors | 2 |
Body shape | coupé |
Foglights front | standard feature |
High level 3rd brake light | standard feature |
Alloy wheel rims | standard feature |
Seats | 2 |
Leather upholstry | standard feature |
- Airconditioning
- Climate Control
- Power steering
- Front passenger airbag
- CD player
- Electric windows
- Electric mirrors
- Driver airbag
- Front passenger airbag
- Side airbags front
- Curtain airbags
- Anti-lock Braking System (ABS)
- Stability Control
Length mm | 4 435 |
Width mm | 1 808 |
Height mm | 1 305 |
Wheel base mm | 2 350 |
Load volume litres | 135 |
Gross Vehicle Mass kg | 1 830 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.