Engine Size | 1.6 litres |
Engine Capacity cc | 1589 |
Cylinders | 4 |
Cylinder Layout | inline |
Fuel type | petrol |
Doors | 5 |
Body shape | hatch |
Foglights front | standard feature |
High level 3rd brake light | standard feature |
Alloy wheel rims | standard feature |
- Airconditioning
- Power steering
- On-board computer multifunction display
- CD player
- Driver airbag
- Front passenger airbag
- Side airbags front
- Anti-lock Braking System (ABS)
- Brake Assist
Length mm | 4 249 |
Width mm | 1 753 - 2 033 |
Height mm | 1 460 |
Wheel base mm | 2 614 |
Load volume litres | 350 - 1300 |
Gross Vehicle Mass kg | 1 740 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.