| Make | Nissan |
| Model | X Trail 2.5 Acenta Plus 4X4 CVT 7S |
| Body Type | Sports Utility Vehicle |
| Year | 2017 (Used Vehicle) |
| Mileage | 77,000 km |
| Colour | white |
The 2017 Nissan Xx3fTrail brings an unmistakable sense of confidence to the road x3f the kind that c... The 2017 Nissan Xx3fTrail brings an unmistakable sense of confidence to the road x3f the kind that comes from being a trusted companion on every journey. Every time you head out in this SUV, therex27s an effortless, smoothinmotion feel that makes you believe youx27re exactly where youx27re supposed to be. xaxaWhatx27s truly captivating is how inviting and cozy the experience isx3flike slipping into something familiar yet refreshing. It doesnx27t just drive, it embraces you and the open road in return, turning every trip into an opportunity to enjoy the ride. xaxaCITTON CARS is a 35 year, 3rd generation owner run and managed motor dealer. ALL our cars come with a 2month or 3000km WARRANTY and an independent BOSCH 160point inspection. 360x3f interior and exterior views available on our website. We deliver nationwide. Vehicle finance available. Affordable monthly instalments. ZERO deposit. First payment in 60 days. | |
| Available at | Citton Cars Gezina (Gauteng) |
| R 269,899 | Add to Favourites |
| Engine Size | 2.5 litres |
| Engine Capacity cc | 2488 |
| Cylinders | 4 |
| Cylinder Layout | inline |
| Fuel type | petrol |
| Fuel type | petrol |
| Power kW | 126 |
| Peak revs r/min | 6000 |
| Max. Torque Nm | 233 |
| Top speed km/h | 190 |
| Accelleration 0-100 km in sec. | 10.5 |
| Gear shift | automatic |
| Transmission type | CVT |
| Number of gears | V |
| Fuel consumption urban l/100 km | 11.3 |
| Fuel consumption extra-urban l/100 km | 6.6 |
| Fuel consumption average l/100 km | 8.3 |
| Average fuel range km | 723 |
| Fuel tank size litres | 60 |
| Agerage CO2 emissions g/km | 197 |
| Doors | 5 |
| Body shape | SUV |
| Foglights front | standard feature |
| High level 3rd brake light | standard feature |
| Alloy wheel rims | standard feature |
| Split rear seat | standard feature |
| Seats | 7 |
| Leather upholstry | standard feature |
| Folding rear seat | standard feature |
| Length mm | 4640 |
| Width mm | 1820 |
| Height mm | 1710 |
| Wheel base mm | 2705 |
| Ground clearance mm | 209 |
| Load volume litres | 135-1310 |
| Gross Vehicle Mass kg | 2230 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.
Premium quality German engineered razor blades delivered to your door Get your free Trial now!
Find thousands of used and demo cars in South Africa on Used Car Deals. Buy with confidence: We only display used and demo vehicles from reputable franchise dealers.