| Engine Size | 4.8 litres |
| Engine Capacity cc | 4759 |
| Cylinders | 6 |
| Cylinder Layout | inline |
| Fuel type | petrol |
| Doors | 5 |
| Body shape | SUV |
| Sunroof | standard feature |
| Foglights front | standard feature |
| High level 3rd brake light | standard feature |
| Alloy wheel rims | standard feature |
| Split rear seat | standard feature |
| Seats | 7 |
| Leather upholstry | standard feature |
| Folding rear seat | standard feature |
- Diff-lock rear
- Airconditioning
- Climate Control
- Power steering
- On-board computer multifunction display
- Front passenger airbag
- Navigation system
- Cruise control
- Bluetooth connectivity
- CD player
- USB port
- Remote controlled central locking
- Electric mirrors
- Electric adjustable driver seat
- Electric adjustable passenger seat
- Driver airbag
- Front passenger airbag
- Side airbags front
- Anti-lock Braking System (ABS)
| Length mm | 5080 |
| Width mm | 1840-1940 |
| Height mm | 1855 |
| Wheel base mm | 2970 |
| Ground clearance mm | 210 |
| Load volume litres | 668-2226 |
| Gross Vehicle Mass kg | 3080 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.