| Engine Size | 1.6 litres |
| Engine Capacity cc | 1598 |
| Cylinders | 4 |
| Cylinder Layout | inline |
| Turbo/Supercharged | turbocharged |
| Fuel type | diesel |
| Doors | 5 |
| Body shape | panel van |
| Foglights front | standard feature |
| High level 3rd brake light | standard feature |
| Seats | 3 |
| Cloth upholstry | standard feature |
- Electromechanic Parking Brake
- Hill start assist
- Tyrepressure monitor
- Power steering
- Front passenger airbag
- Remote controlled central locking
- Driver airbag
- Front passenger airbag
- Anti-lock Braking System (ABS)
- Electronic Brake Distr. (EBS)
- Brake Assist
- Traction control
- Stability Control
| Length mm | 5140 |
| Width mm | 1928-2244 |
| Height mm | 1910 |
| Wheel base mm | 3200 |
| Load volume litres | 6300 |
| Gross Vehicle Mass kg | 2800 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.