Make | Mahindra |
Model | Pik Up 2.2CRDe double cab S6 Karoo auto |
Body Type | Double Cab |
Year | 2024 (Used Vehicle) |
Mileage | 44,700 km |
Colour | white |
2024 Mahindra Pik Up 2.2CRDe Double Cab S6 Karoo Auto FOR SALE BY RACEVIEW MOTOR GROUP WITH SERVICE... 2024 Mahindra Pik Up 2.2CRDe Double Cab S6 Karoo Auto FOR SALE BY RACEVIEW MOTOR GROUP WITH SERVICE HISTORY INCLUDED | WE DELIVER COUNTRYWIDE T’S&C’S APPLY | E&OE | PRICES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | POWER STEERING | STABILITY CONTROL | AIR CON | ELECTRIC WINDOWS | USB | ABS | CRUISE CONTROL | REMOTE CENTRAL LOCKING | |
Available at | Raceview MotorsAlberton (Johannesburg, Gauteng) |
R 379,950 | Add to Favourites |
Engine Size | 2.2 litres |
Engine Capacity cc | 2179 |
Cylinders | 4 |
Cylinder Layout | inline |
Turbo/Supercharged | turbocharged |
Fuel type | diesel |
Fuel type | diesel |
Power kW | 103 |
Peak revs r/min | 3750 |
Max. Torque Nm | 320 |
Gear shift | automatic |
Transmission type | automatic |
Number of gears | 6 |
Fuel consumption average l/100 km | 9.3 |
Average fuel range km | 860 |
Fuel tank size litres | 80 |
Agerage CO2 emissions g/km | 247 |
Doors | 4 |
Body shape | pick-up - double cab |
Foglights front | standard feature |
High level 3rd brake light | standard feature |
Alloy wheel rims | standard feature |
Seats | 5 |
Cloth upholstry | standard feature |
Length mm | 5175 |
Width mm | 1820 |
Height mm | 1942 |
Wheel base mm | 3040 |
Ground clearance mm | 210 |
Gross Vehicle Mass kg | 3150 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.
Get a Quote on a new car from a dealer offering the best price. Enquire now!
Find thousands of used and demo cars in South Africa on Used Car Deals. Buy with confidence: We only display used and demo vehicles from reputable franchise dealers.