Make | Mahindra |
Model | Pik Up 2.2CRDe double cab 4x4 S11 |
Body Type | Double Cab |
Year | 2022 (Used Vehicle) |
Mileage | 78,600 km |
Colour | silver |
Vehicle has one service left on service plan Also still has balance of warranty Comes with Nudge ... | |
Available at | Daly Ford Potchefstroom (North West) |
R 339,900 | Add to Favourites |
Engine Size | 2.2 litres |
Engine Capacity cc | 2179 |
Cylinders | 4 |
Cylinder Layout | inline |
Turbo/Supercharged | turbocharged |
Fuel type | diesel |
Fuel type | diesel |
Power kW | 103 |
Peak revs r/min | 3750 |
Max. Torque Nm | 320 |
Gear shift | automatic |
Transmission type | automatic |
Number of gears | 6 |
Fuel consumption average l/100 km | 9.3 |
Average fuel range km | 860 |
Fuel tank size litres | 80 |
Agerage CO2 emissions g/km | 247 |
Doors | 4 |
Body shape | pick-up - double cab |
Foglights front | standard feature |
High level 3rd brake light | standard feature |
Alloy wheel rims | standard feature |
Seats | 5 |
Cloth upholstry | standard feature |
Length mm | 5175 |
Width mm | 1820 |
Height mm | 1942 |
Wheel base mm | 3040 |
Ground clearance mm | 210 |
Gross Vehicle Mass kg | 3150 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.
Premium quality German engineered razor blades delivered to your door Get your free Trial now!
Find thousands of used and demo cars in South Africa on Used Car Deals. Buy with confidence: We only display used and demo vehicles from reputable franchise dealers.