| Engine Size | 2.0 litres |
| Engine Capacity cc | 1991 |
| Cylinders | 4 |
| Cylinder Layout | inline |
| Fuel type | diesel |
| Doors | 5 |
| Body shape | SUV |
| Foglights front | standard feature |
| High level 3rd brake light | standard feature |
| Alloy wheel rims | standard feature |
| Seats | 5 |
| Leather upholstry | standard feature |
- Airconditioning
- Climate Control
- Power steering
- Front passenger airbag
- Cruise control
- CD player
- Electric windows
- Auto-dim interior mirror
- Electric mirrors
- Light sensor for lights
- Driver airbag
- Front passenger airbag
- Anti-lock Braking System (ABS)
- Traction control
| Length mm | 4 350 |
| Width mm | 1 800 |
| Height mm | 1 695 |
| Wheel base mm | 2 630 |
| Load volume litres | 667 - 1887 |
| Gross Vehicle Mass kg | 2 140 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.