Make | Jaguar |
Model | F-Pace 30d AWD R-Sport |
Body Type | Sports Utility Vehicle |
Year | 2016 (Used Vehicle) |
Mileage | 30,000 km |
Colour | grey |
Trim | leather |
Extras | 8 SPEED AUTOMATIC TRANSMISSION, ALL WHEEL DRIVE, TRIM LEVEL 3, R-SPORT FENDER VENT, MERIDIAN SOUND S... 8 SPEED AUTOMATIC TRANSMISSION, ALL WHEEL DRIVE, TRIM LEVEL 3, R-SPORT FENDER VENT, MERIDIAN SOUND SYSTEM, SPORT SEAT (DRIVER), PADDLE SHIFT (BLACK), DIPPING REAR VIEW MIRROR, TAILGATE, DYNAMIC MODE, REVERSE PARK CONTROL, FRONT PARK AID, REAR VIEW CAMERA, 3 BUTTON CONFIGURABLE DYNAMICS, 19'' BIONIC TWIN 5 SPOKE RIMS, AIR CONDITIONING, FRONT FOG LAMPS, HEADLAMP POWER WASH, RAIN SENSITIVE WIPERS, IN CONTROL PROTECT, SIDE WINDOW SURROUNDS-HIGH GLOSS BLACK, POWER POINT SOCKET X 2, XENON HEADLAMPS + LED SIGNATURE, SIDE DOOR TRADE PLATE - R SPORT, R- SPORT STEERING WHEEL, GRILLE - GLOSS BLACK/ SATIN CHROME SURROUND, MORZINE HEADLINING, CRUISE CONTROL, REAR ARMREST ( WITH CUP HOLDERS. |
Condition | excellent |
Available at | Jaguar Land Rover HillcrestHillcrest (Durban, KwaZulu-Natal) |
R 845,990 | Add to Favourites |
Engine Size | 3.0 litres |
Engine Capacity cc | 2993 |
Cylinders | 6 |
Cylinder Layout | V |
Turbo/Supercharged | turbocharged |
Fuel type | diesel |
Fuel type | diesel |
Power kW | 221 |
Peak revs r/min | 4000 |
Max. Torque Nm | 700 |
Top speed km/h | 241 |
Accelleration 0-100 km in sec. | 6.2 |
Gear shift | automatic |
Transmission type | automatic |
Number of gears | 8 |
Fuel consumption urban l/100 km | 6.9 |
Fuel consumption extra-urban l/100 km | 5.6 |
Fuel consumption average l/100 km | 6.0 |
Average fuel range km | 1100 |
Fuel tank size litres | 66 |
Agerage CO2 emissions g/km | 159 |
Doors | 5 |
Body shape | SUV |
Xenon Headlights | standard feature (opt LED) |
Foglights front | standard feature |
High level 3rd brake light | standard feature |
Alloy wheel rims | standard feature |
Split rear seat | standard feature |
Seats | 5 |
Leather upholstry | standard feature |
Folding rear seat | standard feature |
Length mm | 4731 |
Width mm | 1936-2175 |
Height mm | 1652 |
Wheel base mm | 2874 |
Ground clearance mm | 161 |
Load volume litres | 650-1740 |
Gross Vehicle Mass kg | 2570 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.
We Buy Your Car offers you a free online valuation of your car!
Find thousands of used and demo cars in South Africa on Used Car Deals. Buy with confidence: We only display used and demo vehicles from reputable franchise dealers.