Engine Size | 2.0 litres |
Engine Capacity cc | 1999 |
Cylinders | 4 |
Cylinder Layout | inline |
Fuel type | petrol |
Doors | 5 |
Body shape | SUV |
Foglights front | standard feature |
High level 3rd brake light | standard feature |
Alloy wheel rims | standard feature |
Split rear seat | standard feature |
Seats | 5 |
Cloth upholstry | standard feature |
Folding rear seat | standard feature |
- Airconditioning
- Power steering
- On-board computer multifunction display
- Front passenger airbag
- Bluetooth connectivity
- CD player
- Auxilary input
- USB port
- Remote controlled central locking
- Auto-dim interior mirror
- Electric mirrors
- Driver airbag
- Front passenger airbag
- Anti-lock Braking System (ABS)
- Electronic Brake Distr. (EBS)
Length mm | 4410 |
Width mm | 1820 |
Height mm | 1655 |
Wheel base mm | 2640 |
Ground clearance mm | 170 |
Load volume litres | 591-1436 |
Gross Vehicle Mass kg | 1980 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.