Make | GWM |
Model | P-Series 2.0TD double cab LTD 4x4 |
Body Type | Double Cab |
Year | 2024 (Used Vehicle) |
Mileage | 38,500 km |
Colour | silver |
**DRIVE YOUR DREAM CAR TODAY!** - **TRUSTED QUALITY:** EVERY CAR IS INSPECTED AND CERTIFIED BY EXPER... **DRIVE YOUR DREAM CAR TODAY!** - **TRUSTED QUALITY:** EVERY CAR IS INSPECTED AND CERTIFIED BY EXPERT TECHNICIANS.- **FLEXIBLE FINANCING:** AFFORDABLE OPTIONS TAILORED TO FIT YOUR BUDGET. JOIN OUR FAMILY OF SATISFIED CUSTOMERS AND EXPERIENCE THE JOY OF DRIVING A CAR YOU CAN TRUST. VISIT OUR NEW DEALERSHIP AT 2600 CHRISTIAAN DE WET ROAD, ROODEPOORT GAUTENG. | |
Available at | We Buy Your Car Randburg (Gauteng) |
R 499,900 | Add to Favourites |
Engine Size | 2.0 litres |
Engine Capacity cc | 1996 |
Cylinders | 4 |
Cylinder Layout | inline |
Turbo/Supercharged | turbocharged |
Fuel type | diesel |
Fuel type | diesel |
Power kW | 120 |
Peak revs r/min | 3600 |
Max. Torque Nm | 400 |
Gear shift | automatic |
Transmission type | automatic |
Number of gears | 8 |
Fuel consumption average l/100 km | 9.5 |
Average fuel range km | 821 |
Fuel tank size litres | 78 |
Agerage CO2 emissions g/km | 246 |
Doors | 4 |
Body shape | pick-up - double cab |
Alloy wheel rims | standard feature |
Seats | 5 |
Leather upholstry | standard feature |
Length mm | 5410 |
Width mm | 1934 |
Height mm | 1886 |
Wheel base mm | 3230 |
Ground clearance mm | 232 |
Gross Vehicle Mass kg | 3150 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.
Premium quality German engineered razor blades delivered to your door Get your free Trial now!
Find thousands of used and demo cars in South Africa on Used Car Deals. Buy with confidence: We only display used and demo vehicles from reputable franchise dealers.