| Make | Ford |
| Model | Ranger 2.0 SiT double cab XLT |
| Body Type | Double Cab |
| Year | 2026 (Used Vehicle) |
| Mileage | 4,264 km |
| Colour | white |
| Extras | 2.0L Single Turbo Diesel, 125kW power, 405Nm torque, 10-speed automatic transmission, Rear-wheel dri... 2.0L Single Turbo Diesel, 125kW power, 405Nm torque, 10-speed automatic transmission, Rear-wheel drive (4x2), Maximum braked towing capacity: 3,500kg, 17-inch alloy wheels, LED headlights, LED taillights, Halogen front fog lamps, Automatic headlights, Body-coloured front bumper, Black grille, electrically adjustable side mirrors, Rear load-box access step, Front and rear mud flaps, Cloth upholstery, 8-inch digital instrument cluster, Air conditioning, Electric windows, Smart keyless entry, Push-button start, Multifunction steering wheel, Adjustable driver's seat, Rear passenger seating for three, 12-inch touchscreen, SYNC 4A infotainment system, Apple CarPlay, Android Auto, Bluetooth connectivity, Satellite navigation, 6-speaker audio system, FordPass App connectivity, Remote vehicle lock/unlock and vehicle status, 7 airbags, ABS, Electronic Stability Control, Rear parking sensors, Rear-view camera, ISOFIX child-seat anchors, Lane-keeping assistance, Pre-Collision Assist, Smart keyless entry, Vehicle alarm and immobiliser, |
| Available at | CMH Kempster Ford Pretoria (Pretoria, Gauteng) |
| R 599,900 | Add to Favourites |
| Engine Size | 2.0 litres |
| Engine Capacity cc | 1996 |
| Cylinders | 4 |
| Cylinder Layout | inline |
| Turbo/Supercharged | turbocharged |
| Fuel type | diesel |
| Fuel type | diesel |
| Power kW | 125 |
| Peak revs r/min | 3500 |
| Max. Torque Nm | 405 |
| Gear shift | automatic |
| Transmission type | automatic |
| Number of gears | 10 |
| Fuel consumption average l/100 km | 7.4 |
| Average fuel range km | 1081 |
| Fuel tank size litres | 80 |
| Agerage CO2 emissions g/km | 196 |
| Doors | 4 |
| Body shape | pick-up - double cab |
| Foglights front | standard feature |
| High level 3rd brake light | standard feature |
| Alloy wheel rims | standard feature |
| Seats | 5 |
| Cloth upholstry | standard feature |
| Length mm | 5350 |
| Width mm | 2015-2208 |
| Height mm | 1886 |
| Wheel base mm | 3270 |
| Ground clearance mm | 237 |
| Gross Vehicle Mass kg | 3150 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.
Premium quality German engineered razor blades delivered to your door Get your free Trial now!
Find thousands of used and demo cars in South Africa on Used Car Deals. Buy with confidence: We only display used and demo vehicles from reputable franchise dealers.