| Make | Ford |
| Model | Ranger 2.0 SiT double cab XLT 4x4 |
| Body Type | Double Cab |
| Year | 2026 (Used Vehicle) |
| Mileage | 6,909 km |
| Colour | silver |
| Extras | 2.0L Single Turbo Diesel engine (125 kW & 405 Nm),6-speed Automatic transmission, Electronic Shift-O... 2.0L Single Turbo Diesel engine (125 kW & 405 Nm),6-speed Automatic transmission, Electronic Shift-On-The-Fly (ESOF) 4x4 system, Rear differential lock, Selectable Drive Modes, LED Headlights with LED Daytime Running Lights, LED Tail Lampsm,17-inch Alloy Wheels, Side Steps, Chrome Front Grille, Spray-in Bedliner, Tow Bar, Dual-zone Automatic Climate Control, Keyless Entry with Push-Button Start,10-inch SYNC(R) 4 Touchscreen Infotainment System, Wireless Apple CarPlay(R) & Android Auto(TM), Bluetooth(R) Hands-Free Connectivity, USB Charging Ports, Digital Instrument Cluster, Cruise Control, Multifunction Leather Steering Wheel, Rear View Camera, Front & Rear Parking Sensors, Lane Keeping Aid, Pre-Collision Assist with Autonomous Emergency Braking (AEB), Traffic Sign Recognition, Driver Alert System, Hill Launch Assist, Hill Descent Control, Electronic Stability Control (ESC), 7 Airbags, ISOFIX Child Seat Mounting Points, |
| Available at | CMH Kempster Ford Pretoria (Pretoria, Gauteng) |
| R 679,900 | Add to Favourites |
| Engine Size | 2.0 litres |
| Engine Capacity cc | 1996 |
| Cylinders | 4 |
| Cylinder Layout | inline |
| Turbo/Supercharged | turbocharged |
| Fuel type | diesel |
| Fuel type | diesel |
| Power kW | 125 |
| Peak revs r/min | 3500 |
| Max. Torque Nm | 405 |
| Gear shift | automatic |
| Transmission type | automatic |
| Number of gears | 6 |
| Fuel consumption average l/100 km | 7.7 |
| Average fuel range km | 1039 |
| Fuel tank size litres | 80 |
| Agerage CO2 emissions g/km | 203 |
| Doors | 4 |
| Body shape | pick-up - double cab |
| Foglights front | standard feature |
| High level 3rd brake light | standard feature |
| Alloy wheel rims | standard feature |
| Seats | 5 |
| Cloth upholstry | standard feature |
| Length mm | 5350 |
| Width mm | 2015-2208 |
| Height mm | 1886 |
| Wheel base mm | 3270 |
| Ground clearance mm | 237 |
| Gross Vehicle Mass kg | 3230 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.
Premium quality German engineered razor blades delivered to your door Get your free Trial now!
Find thousands of used and demo cars in South Africa on Used Car Deals. Buy with confidence: We only display used and demo vehicles from reputable franchise dealers.