Make | BMW |
Model | X6 xDrive40d M Sport |
Body Type | Sports Activity Vehicle |
Year | 2013 (Used Vehicle) |
Mileage | 179,500 km |
Colour | white |
Leather Nevada Black-Black, Self leveling rear axle, Trailer tow hitch, removable ball head, Double-... Leather Nevada Black-Black, Self leveling rear axle, Trailer tow hitch, removable ball head, Double-spoke, styling 333 M, 20" mixed tyres, Light alloy wheels, anthracite, Emergency spare wheel, Comfort Access, Soft close automatic system for doors, Aluminium running boards, Rear view camera with Top View, Roof rails silver, Glass Sunroof, electric with sliding and vent function, Sport seats for driver and front passenger, Lumbar support for driver and front passenger(electrically adjustable), Storage compartment package, Interior trim finishers aluminium Flywheel black , Automatic air conditioning with 4-zone control , 5 Seats, 3 seat configuration in rear, Headlamp washer system, Adaptive LED headlights, Extended Light Package, High Beam Assist, Navigation System, Professional, Head-up display (not with grey shade band windscreen), Internet preparation, Extended BMW online information, Voice control, BMW Live , Apps, Combox controller, BMW Individual high-gloss Shadow Line, Anthracite roof lining, M Sport | |
Available at | Daly BMW Klerksdorp (North West) |
R 319,900 | Add to Favourites |
Engine Size | 3 litres |
Engine Capacity cc | 2993 |
Cylinders | 6 |
Cylinder Layout | inline |
Turbo/Supercharged | turbocharged |
Fuel type | diesel |
Fuel type | diesel |
Power kW | 225 |
Peak revs r/min | 4400 |
Max. Torque Nm | 600 |
Top speed km/h | 236 |
Accelleration 0-100 km in sec. | 6.5 |
Gear shift | automatic |
Transmission type | automatic |
Number of gears | 8 |
Fuel consumption urban l/100 km | 8.8 |
Fuel consumption extra-urban l/100 km | 6.8 |
Fuel consumption average l/100 km | 7.5 |
Average fuel range km | 1A 133 |
Fuel tank size litres | 85 |
Agerage CO2 emissions g/km | 198 |
Doors | 5 |
Body shape | SUV |
Xenon Headlights | standard feature |
Foglights front | standard feature |
High level 3rd brake light | standard feature |
Alloy wheel rims | standard feature |
Daytime running lights | standard feature |
Split rear seat | standard feature |
Seats | 4 |
Folding rear seat | standard feature |
Length mm | 4877 |
Width mm | 1983-2195 |
Height mm | 1690 |
Wheel base mm | 2933 |
Ground clearance mm | 212 |
Load volume litres | 570-1450 |
Gross Vehicle Mass kg | 2710 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.
Find thousands of used and demo cars in South Africa on Used Car Deals. Buy with confidence: We only display used and demo vehicles from reputable franchise dealers.