Engine Size | 2.0 litres |
Engine Capacity cc | 1995 |
Cylinders | 4 |
Cylinder Layout | inline |
Turbo/Supercharged | turbocharged |
Fuel type | diesel |
Doors | 5 |
Body shape | cross-over |
Foglights front | standard feature |
High level 3rd brake light | standard feature |
Alloy wheel rims | standard feature |
Daytime running lights | standard feature (opt LED) |
Split rear seat | standard feature |
Seats | 5 |
Cloth upholstry | standard feature |
Folding rear seat | standard feature |
- Tyrepressure monitor
- Airconditioning
- Power steering
- On-board computer multifunction display
- Front passenger airbag
- Cruise control
- Bluetooth connectivity
- USB port
- Remote controlled central locking
- Electric windows
- Rain sensor
- Electric mirrors
- Driver airbag
- Front passenger airbag
- Side airbags front
- Curtain airbags
- Anti-lock Braking System (ABS)
- Electronic Brake Distr. (EBS)
- Brake Assist
- Traction control
- Stability Control
Length mm | 4439 |
Width mm | 1821-2060 |
Height mm | 1598 |
Wheel base mm | 2670 |
Ground clearance mm | 183 |
Load volume litres | 505-1550 |
Gross Vehicle Mass kg | 2145 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.