| Make | Audi |
| Model | RSQ8 quattro |
| Body Type | Sports Utility Vehicle |
| Year | 2021 (Used Vehicle) |
| Mileage | 81,063 km |
| Colour | grey |
The 2021 Audi RS Q8 Quattro is the ultimate high-performance SUV — blending supercar-level power w... The 2021 Audi RS Q8 Quattro is the ultimate high-performance SUV — blending supercar-level power with everyday comfort and quattro all-wheel drive confidence. Its turbocharged V8 delivers explosive acceleration, razor-sharp handling, and an exhilarating exhaust note, making it one of the most capable performance SUVs on the road. Inside, the cabin is a refined, tech-rich sanctuary with premium materials, advanced digital displays, and sporty RS-specific touches — offering luxury and performance in equal measure. Key features are – Turbo V8 Engine | quattro All-Wheel Drive | Adaptive Air Suspension | RS Sport Exhaust | RS Dynamic Mode | Audi Virtual Cockpit | Dual Touchscreen MMI Navigation Plus | Bang & Olufsen Premium Sound System | 22-Inch RS Alloy Wheels | RS Sport Seats with Leather/Alcantara | Heated & Ventilated Front Seats | Four-Zone Climate Control | Wireless Apple CarPlay & Android Auto | Adaptive LED Headlights | 360-Degree Camera | Front & Rear Park Distance Control | Keyless Entry. | |
| Available at | Pharoah Auto Investments (Gauteng) |
| R 1,899,000 | Add to Favourites |
| Engine Size | 4.0 litres |
| Engine Capacity cc | 3996 |
| Cylinders | 8 |
| Cylinder Layout | V |
| Turbo/Supercharged | turbocharged |
| Fuel type | petrol |
| Fuel type | petrol |
| Power kW | 441 |
| Peak revs r/min | 6000 |
| Max. Torque Nm | 800 |
| Top speed km/h | 250 (opt 280) |
| Accelleration 0-100 km in sec. | 3.8 |
| Gear shift | automatic |
| Transmission type | automatic |
| Number of gears | 8 |
| Fuel consumption urban l/100 km | 16.9 |
| Fuel consumption extra-urban l/100 km | 9.3 |
| Fuel consumption average l/100 km | 12.1 |
| Average fuel range km | 703 |
| Fuel tank size litres | 85 |
| Agerage CO2 emissions g/km | 283 |
| Doors | 5 |
| Body shape | SUV |
| Panoramic Roof | standard feature |
| Adaptive Headlights | standard feature |
| High level 3rd brake light | standard feature |
| Alloy wheel rims | standard feature |
| Split rear seat | standard feature |
| Seats | 5 |
| Leather upholstry | standard feature |
| Folding rear seat | standard feature |
| Length mm | 5012 |
| Width mm | 1998-2190 |
| Height mm | 1694 |
| Wheel base mm | 2998 |
| Load volume litres | 605-1755 |
| Gross Vehicle Mass kg | 3015 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.
Find thousands of used and demo cars in South Africa on Used Car Deals. Buy with confidence: We only display used and demo vehicles from reputable franchise dealers.