| Make | Audi |
| Model | Q2 35TFSI Launch Edition |
| Body Type | Sports Utility Vehicle |
| Year | 2022 (Used Vehicle) |
| Mileage | 54,000 km |
| Colour | black |
Discover the 2022 Audi Q2 35TFSI, a compact SUV that combines sleek design with impressive performan... Discover the 2022 Audi Q2 35TFSI, a compact SUV that combines sleek design with impressive performance. Its 1.4L turbocharged engine delivers 110 kW of power and 250 Nm of torque, ensuring a dynamic driving experience with a top speed of 213 km/h. The vehicle achieves an efficient fuel consumption of 6.1 L/100 km, allowing for an impressive range of up to 820 km on a single tank. The black exterior adds a touch of sophistication, making it a stylish choice for urban driving and beyond. Inside, the Audi Q2 offers a comfortable and modern cabin, designed to enhance your driving experience. Its agile handling and smooth acceleration from 0-100 km/h in just 8.8 seconds make it perfect for both city commutes and weekend getaways. While it doesn't come with a warranty, the Q2's build quality and reliability are typical of Audi's renowned engineering. This vehicle is an ideal fit for those seeking a blend of performance, efficiency, and style in a compact SUV. | |
| Available at | Honda Cape TownForeshore (Cape Town, Western Cape) |
| R 399,900 | Add to Favourites |
| Engine Size | 1.4 litres |
| Engine Capacity cc | 1395 |
| Cylinders | 4 |
| Cylinder Layout | inline |
| Turbo/Supercharged | turbocharged |
| Fuel type | petrol |
| Fuel type | petrol |
| Power kW | 110 |
| Peak revs r/min | 5000-6000 |
| Max. Torque Nm | 250 |
| Top speed km/h | 213 |
| Accelleration 0-100 km in sec. | 8.8 |
| Gear shift | automatic |
| Transmission type | automated dual-clutc |
| Number of gears | 7 |
| Fuel consumption urban l/100 km | 7.5 |
| Fuel consumption extra-urban l/100 km | 5.3 |
| Fuel consumption average l/100 km | 6.1 |
| Average fuel range km | 820 |
| Fuel tank size litres | 50 |
| Agerage CO2 emissions g/km | 140 |
| Doors | 5 |
| Body shape | cross-over |
| High level 3rd brake light | standard feature |
| Alloy wheel rims | standard feature |
| Daytime running lights | standard feature (opt LED) |
| Split rear seat | standard feature |
| Seats | 5 |
| Cloth upholstry | standard feature |
| Folding rear seat | standard feature |
| Length mm | 4208 |
| Width mm | 1794-2009 |
| Height mm | 1508 |
| Wheel base mm | 2601 |
| Load volume litres | 405-1050 |
| Gross Vehicle Mass kg | 1840 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.
Premium quality German engineered razor blades delivered to your door Get your free Trial now!
Find thousands of used and demo cars in South Africa on Used Car Deals. Buy with confidence: We only display used and demo vehicles from reputable franchise dealers.