Make | Harley Davidson |
Model | Electra Glide Ultra Limited |
Body Type | Road Motorcycle |
Year | 2018 (Used Motorcycle) |
Mileage | 1 km |
Colour | silver fortune |
No Description | |
Available at | S4 Lifestyle BoksburgBoksburg (Johannesburg, Gauteng) |
R 379,000 | Add to Favourites |
Engine Capacity cc | 1690 |
Cylinders | 2 |
Fuel type | petrol |
Fuel type | petrol |
Power kW | 62 |
Max. Torque Nm | 134 |
Gear shift | manual |
Transmission type | manual |
Number of gears | 6 |
Fuel consumption average l/100 km | 5.6 |
Fuel tank size litres | 22.7 |
Body shape | touring |
Alloy wheel rims | standard feature |
Seats | 1 |
Length mm | 2 525 |
Wheel base mm | 1 635 |
Ground clearance mm | 130 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.
Get a Quote on a new car from a dealer offering the best price. Enquire now!
Find thousands of used and demo cars in South Africa on Used Car Deals. Buy with confidence: We only display used and demo vehicles from reputable franchise dealers.