| Engine Size | 2.8 litres |
| Engine Capacity cc | 2755 |
| Cylinders | 4 |
| Cylinder Layout | inline |
| Turbo/Supercharged | turbocharged |
| Fuel type | diesel |
| Doors | 2 |
| Body shape | pick-up - single cab |
| Alloy wheel rims | standard feature |
| Seats | 2 |
| Cloth upholstry | standard feature |
- Diff-lock front
- Diff-lock rear
- Airconditioning
- Power steering
- Remote controlled central locking
- Electric windows
- Driver airbag
- Front passenger airbag
- Anti-lock Braking System (ABS)
- Electronic Brake Distr. (EBS)
- Brake Assist
- Traction control
- Stability Control
| Length mm | 5235 |
| Width mm | 1870 |
| Height mm | 1955 |
| Wheel base mm | 3180 |
| Ground clearance mm | 235 |
| Gross Vehicle Mass kg | 3300 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.