Engine Size | 1.6 litres |
Engine Capacity cc | 1598 |
Cylinders | 4 |
Cylinder Layout | inline |
Fuel type | petrol |
Doors | 4 |
Body shape | sedan |
High level 3rd brake light | standard feature |
Split rear seat | standard feature |
Seats | 5 |
Cloth upholstry | standard feature |
Folding rear seat | standard feature |
- Airconditioning
- Power steering
- Front passenger airbag
- CD player
- USB port
- Remote controlled central locking
- Electric windows
- Driver airbag
- Front passenger airbag
- Side airbags front
- Anti-lock Braking System (ABS)
- Electronic Brake Distr. (EBS)
Length mm | 4390 |
Width mm | 1699 |
Height mm | 1467 |
Wheel base mm | 2553 |
Ground clearance mm | 163 |
Load volume litres | 454 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.