Make | Renault |
Model | Duster 1.6 Dynamique |
Body Type | Sports Utility Vehicle |
Year | 2017 (Used Vehicle) |
Mileage | 131,250 km |
Colour | silver |
Well Looked After Spare Key Extended Warranty Available Full Service History 125 Point Check At Auto... Well Looked After Spare Key Extended Warranty Available Full Service History 125 Point Check At AutoCity Group we understand how important buying a vehicle is for our customers. And we go out of our way to ensure we deliver to the standards you would expect. We design a package around your budget. All prices exclude administration, delivery and license registration fees. Prices subject to change without prior notice. Test drives welcome. Finance available through all major banks. Finance is subject to Bank Approval. Optional Warranty and Service plans available. Tradeins will be considered. Ts Cs Apply. EOE. The Car you saw today, and want to think about tonight, will be sold later today to the person who saw it yesterday and thought about last night | |
Available at | AutoCity Hyundai HeidelbergIndustria (Heidelberg, Gauteng) |
R 149,500 | Add to Favourites |
Engine Size | 1.6 litres |
Engine Capacity cc | 1598 |
Cylinders | 4 |
Cylinder Layout | inline |
Fuel type | petrol |
Fuel type | petrol |
Power kW | 75 |
Peak revs r/min | 5850 |
Max. Torque Nm | 145 |
Top speed km/h | 165 |
Accelleration 0-100 km in sec. | 11.5 |
Gear shift | manual |
Transmission type | manual |
Number of gears | 5 |
Fuel consumption urban l/100 km | 9.7 |
Fuel consumption extra-urban l/100 km | 6.3 |
Fuel consumption average l/100 km | 7.5 |
Average fuel range km | 667 |
Fuel tank size litres | 50 |
Agerage CO2 emissions g/km | 180 |
Doors | 5 |
Body shape | SUV |
Foglights front | standard feature |
High level 3rd brake light | standard feature |
Alloy wheel rims | standard feature |
Split rear seat | standard feature |
Seats | 5 |
Cloth upholstry | standard feature |
Folding rear seat | standard feature |
Length mm | 4315 |
Width mm | 1822-2000 |
Height mm | 1625-1695 |
Wheel base mm | 2673 |
Ground clearance mm | 205 |
Load volume litres | 475-1636 |
Gross Vehicle Mass kg | 1710 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.
We Buy Your Car offers you a free online valuation of your car!
Find thousands of used and demo cars in South Africa on Used Car Deals. Buy with confidence: We only display used and demo vehicles from reputable franchise dealers.