Make | Land Rover |
Model | Defender 110 P400 X-Dynamic HSE |
Body Type | Sports Utility Vehicle |
Year | 2022 (Used Vehicle) |
Mileage | 35,000 km |
Colour | black |
Extras | Autonomous Emergency Braking, Interior Smart View Mirror, Extended Leather Upgrade, Memory Front Sea... Autonomous Emergency Braking, Interior Smart View Mirror, Extended Leather Upgrade, Memory Front Seats, Front Centre Console with Armrest & Fridge, Auto High Beam Assist, 2 X Recovery Loops, Sliding Panoramic Sunroof, Perimetric and Volumetric Protection, Meridian Surround Sound System, Cabin Lighting Upgraded, Adaptive Cruise Control, Adaptive Dynamics, Off Road Pack, 3D Surround Camera, Lane Control, PIVI Diamond Infotainment, Comfort & Convenience Pack, All Terrain Progress Control, Electronic Air Suspension, Front Seats Heated / Cooled, ISOFIX Front, Roof Rails Black, Heated Folding Parking Mirrors, Elec Deployable Towbar, Voice Control, SOS/Assistance Call, 11.4 Inch Infotainment Screen, Water Wading Aid, Blind Spot Assist, Connected Nav Pro, Forward Facing Camera, Configurable Terrain Response |
Available at | CMH Jaguar and Land Rover MenlynMenlyn (Pretoria, Gauteng) |
R 1,499,999 | Add to Favourites |
Engine Size | 3.0 litres |
Engine Capacity cc | 2996 |
Cylinders | 6 |
Cylinder Layout | inline |
Turbo/Supercharged | turbocharged |
Fuel type | petrol |
Fuel type | petrol |
Power kW | 294 |
Peak revs r/min | 5500 |
Max. Torque Nm | 550 |
Top speed km/h | 191 (209 with opt 22 |
Accelleration 0-100 km in sec. | 6.1 |
Gear shift | automatic |
Transmission type | automatic |
Number of gears | 8 |
Fuel consumption average l/100 km | 9.9 |
Average fuel range km | 909 |
Fuel tank size litres | 90 |
Agerage CO2 emissions g/km | 226 |
Doors | 5 |
Body shape | SUV |
High level 3rd brake light | standard feature |
Alloy wheel rims | standard feature |
Split rear seat | standard feature |
Seats | 7 |
Folding rear seat | standard feature |
Length mm | 5018 |
Width mm | 2008-2105 |
Height mm | 1967 |
Wheel base mm | 3022 |
Ground clearance mm | 291 |
Load volume litres | 857-1946 (160-743-18 |
Gross Vehicle Mass kg | 3165 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.
Get a Quote on a new car from a dealer offering the best price. Enquire now!
Find thousands of used and demo cars in South Africa on Used Car Deals. Buy with confidence: We only display used and demo vehicles from reputable franchise dealers.