Make | Datsun |
Model | GO 1.2 MID |
Body Type | Hatchback |
Year | 2019 (Used Vehicle) |
Mileage | 39,865 km |
Colour | red |
IN DASH TOUCH SCREEN DISPLAY, BLUETOOTH AUDIO, REAR PARK DISTANCE CONTROL, CLOTH INTERIOR, POWER STE... IN DASH TOUCH SCREEN DISPLAY, BLUETOOTH AUDIO, REAR PARK DISTANCE CONTROL, CLOTH INTERIOR, POWER STEERING, AIRBAGS, AIRCON, FULL SERVICE HISTORY Contact numbers for all hours Lionel 084 790 5931, Bilal 079 144 2958 Justice 083 487 3996, Musa 084 852 2888, Vaughan 073 020 1037, Shammy 0645424278, Vikesh 0812695059 www. s4auto. co. za PRICING EXCLUDES ON THE ROAD LICENSE REG, SMASH GRAB TRACKER. TS CS APPLY | |
Available at | S4 Auto BoksburgBoksburg (Johannesburg, Gauteng) |
R 114,950 | Add to Favourites |
Engine Size | 1.2 litres |
Engine Capacity cc | 1198 |
Cylinders | 3 |
Cylinder Layout | inline |
Fuel type | petrol |
Fuel type | petrol |
Power kW | 50 |
Peak revs r/min | 5000 |
Max. Torque Nm | 104 |
Top speed km/h | 161 |
Accelleration 0-100 km in sec. | 13.3 |
Gear shift | manual |
Transmission type | manual |
Number of gears | 5 |
Fuel consumption average l/100 km | 5.5 |
Average fuel range km | 636 |
Fuel tank size litres | 35 |
Agerage CO2 emissions g/km | 127 |
Doors | 5 |
Body shape | hatch |
High level 3rd brake light | standard feature |
Seats | 5 |
Cloth upholstry | standard feature |
Length mm | 3788 |
Width mm | 1636 |
Height mm | 1507 |
Wheel base mm | 2450 |
Ground clearance mm | 180 |
Load volume litres | 265 |
Gross Vehicle Mass kg | 1152 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.
Get a Quote on a new car from a dealer offering the best price. Enquire now!
Find thousands of used and demo cars in South Africa on Used Car Deals. Buy with confidence: We only display used and demo vehicles from reputable franchise dealers.