Make | Audi |
Model | RSQ8 quattro |
Body Type | Sports Utility Vehicle |
Year | 2022 (Used Vehicle) |
Mileage | 410 km |
Colour | red |
The 2022 Audi RS Q8 Lumma takes the audacious performance of the RS Q8 and elevates it to a new leve... The 2022 Audi RS Q8 Lumma takes the audacious performance of the RS Q8 and elevates it to a new level of visual and dynamic prowess. Propelled by a robust engine, the RS Q8 already delivers exhilarating speed and power. The Lumma modification adds a distinct exterior package, featuring bold aerodynamic elements, a unique front grille, and larger alloy wheels, creating a striking and aggressive presence on the road. The interior, already luxurious in the standard RS Q8, may receive bespoke enhancements from Lumma, blending high-grade materials with a sporty aesthetic. With Lumma's touch, the RS Q8 transforms into a bespoke, high-performance SUV that not only demands attention but also delivers an even more exhilarating driving experience. The 2022 Audi RS Q8 Lumma is a statement of individuality for those who seek a personalized and extraordinary expression of automotive performance and design. | |
Available at | Pharoah Auto Investments (Gauteng) |
R 3,899,000 | Add to Favourites |
Engine Size | 4.0 litres |
Engine Capacity cc | 3996 |
Cylinders | 8 |
Cylinder Layout | V |
Turbo/Supercharged | turbocharged |
Fuel type | petrol |
Fuel type | petrol |
Power kW | 441 |
Peak revs r/min | 6000 |
Max. Torque Nm | 800 |
Top speed km/h | 250 (opt 280) |
Accelleration 0-100 km in sec. | 3.8 |
Gear shift | automatic |
Transmission type | automatic |
Number of gears | 8 |
Fuel consumption urban l/100 km | 16.9 |
Fuel consumption extra-urban l/100 km | 9.3 |
Fuel consumption average l/100 km | 12.1 |
Average fuel range km | 703 |
Fuel tank size litres | 85 |
Agerage CO2 emissions g/km | 283 |
Doors | 5 |
Body shape | SUV |
Panoramic Roof | standard feature |
Adaptive Headlights | standard feature |
High level 3rd brake light | standard feature |
Alloy wheel rims | standard feature |
Split rear seat | standard feature |
Seats | 5 |
Leather upholstry | standard feature |
Folding rear seat | standard feature |
Length mm | 5012 |
Width mm | 1998-2190 |
Height mm | 1694 |
Wheel base mm | 2998 |
Load volume litres | 605-1755 |
Gross Vehicle Mass kg | 3015 |
Vehicle information enhanced with data provided from duoporta based on make and model. The actual specs may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an autorised credit provider. E&OE.
Find thousands of used and demo cars in South Africa on Used Car Deals. Buy with confidence: We only display used and demo vehicles from reputable franchise dealers.